2005
Herman BELIAKOU
Born:
Place:
Height:
Weight:
Category S T J O
Elite Rank
IWSF Rank 245 27 96 42
2005 Best 53.00 9050 46.2 1960.0
Rounds 4 7 4 4
Average 51.13 8026 45.6 1878

2005
Herman BELIAKOU
Born:
Place:
Height:
Weight:
Category S T J O
Elite Rank
IWSF Rank 245 27 96 42
2005 Best 53.00 9050 46.2 1960.0
Rounds 4 7 4 4
Average 51.13 8026 45.6 1878

2005
Herman BELIAKOU
Born:
Place:
Height:
Weight:
Category S T J O
Elite Rank
IWSF Rank 245 27 96 42
2005 Best 53.00 9050 46.2 1960.0
Rounds 4 7 4 4
Average 51.13 8026 45.6 1878

2005
Herman BELIAKOU
Born:
Place:
Height:
Weight:
Category S T J O
Elite Rank
IWSF Rank 245 27 96 42
2005 Best 53.00 9050 46.2 1960.0
Rounds 4 7 4 4
Average 51.13 8026 45.6 1878

2005
Herman BELIAKOU
Born:
Place:
Height:
Weight:
Category S T J O
Elite Rank
IWSF Rank 245 27 96 42
2005 Best 53.00 9050 46.2 1960.0
Rounds 4 7 4 4
Average 51.13 8026 45.6 1878

2005
Herman BELIAKOU
Born:
Place:
Height:
Weight:
Category S T J O
Elite Rank
IWSF Rank 245 27 96 42
2005 Best 53.00 9050 46.2 1960.0
Rounds 4 7 4 4
Average 51.13 8026 45.6 1878